Through Monday, Jan. 14
SOL National
| League | Overall | |
| CB South | 7-1 | 13-3 |
| Abington | 6-2 | 14-3 |
| Pennridge | 6-2 | 10-7 |
| Bensalem | 5-2 | 10-5 |
| Neshaminy | 3-5 | 9-7 |
| North Penn | 3-5 | 4-9 |
| Pennsbury | 1-7 | 6-10 |
| HS Truman | 0-7 | 2-12 |
SOL Continental
| League | Overall | |
| CR-North | 7-1 | 11-4 |
| W. Tennent | 6-2 | 11-5 |
| Norristown | 6-2 | 11-5 |
| CB East | 6-2 | 9-5 |
| Souderton | 3-5 | 7-10 |
| CR-South | 2-6 | 4-12 |
| CB West | 2-6 | 4-10 |
| Hat.-Horsham | 0-8 | 3-12 |
SOL American
| League | Overall | |
| Methacton | 11-0 | 19-0 |
| Upper Dublin | 9-1 | 14-3 |
| Wissahickon | 7-3 | 11-6 |
| P-W | 6-5 | 8-9 |
| Cheltenham | 5-5 | 8-8 |
| Quakertown | 5-6 | 9-8 |
| Upper Merion | 4-7 | 6-10 |
| Springfield | 1-10 | 3-13 |
| U. Moreland | 0-11 | 1-16 |
AACA
| League | Overall | |
| Mount St. Joseph | 8-0 | 14-1 |
| Villa Maria | 5-1 | 8-3 |
| Nazareth | 6-2 | 10-5 |
| Villa Joseph Marie | 5-4 | 10-6 |
| St. Basil | 4-4 | 7-7 |
| Merion Mercy | 1-6 | 3-9 |
| Sacred Heart | 1-6 | 5-9 |
| Gwynedd-Mercy | 0-7 | 2-10 |
PCL North
| League | Overall | |
| Arch. Wood | 5-0 | 12-1 |
| Arch. Ryan | 4-0 | 10-4 |
| Conwell-Egan | 3-1 | 11-4 |
| Card. Dougherty | 2-2 | 4-9 |
| St. Hubert | 1-3 | 5-10 |
| Kennedy-Kenrick | 0-4 | 3-11 |
| Bishop McDevitt | 0-5 | 4-12 |
PCL South
| League | Overall | |
| Arch. Carroll | 5-0 | 10-3 |
| Card. O'Hara | 4-0 | 9-0 |
| Neu.-Goretti | 3-1 | 5-5 |
| Little Flower | 1-3 | 7-5 |
| W. Catholic | 1-3 | 5-8 |
| Arch. Prend. | 1-3 | 4-10 |
| Hallahan | 0-5 | 3-9 |
Friends League
| League | Overall | |
| Fr. Central | 2-0 | 10-3 |
| Shipley | 2-0 | 6-4 |
| ANC | 1-0 | 5-0 |
| George Sch. | 1-0 | 5-3 |
| Germ. Friends | 1-1 | 10-4 |
| Westtown | 0-0 | 2-4 |
| Moorestown Fr. | 0-1 | 2-6 |
| Abington Fr. | 0-2 | 2-10 |
| Fr. Select | 0-3 | 4-11 |