Friday, December 5, 2008

Villa Joseph Marie 2008-2009

Coach: Becky Flynn (4th season)
Last year: 14-9 (8-6 AACA)

Schedule
Dec. 5 at Neshaminy L, 37-48 (0-1)
Dec. 8 Conwell-Egan L, 42-49 (0-2)
Dec. 11 Nazareth L, 31-54 (0-3, 0-1)
Dec. 12 at Pottsgrove W, 45-37 (1-3)
Dec. 16 at Mount St. Joseph L, 30-58 (1-4, 0-2)
Dec. 18 Merion Mercy W, 49-47 (2-4, 1-2)
Dec. 19 St. Hubert L, 35-49 (2-5)
Dec. 22 at Pennsbury W, 50-44 (3-5)
Dec. 29 Pennridge W, 44-32 (4-5)
Dec. 30 Great Valley L, 28-37 (4-6)
Jan. 6 at Sacred Heart
Jan. 8 Gwynedd-Mercy
Jan. 10 at St. Basil
Jan. 13 Villa Maria
Jan. 15 at Nazareth
Jan. 20 Mount St. Joseph
Jan. 22 at Merion Mercy
Jan. 24 Archbishop Ryan
Jan. 27 Sacred Heart
Jan. 29 at Gwynedd-Mercy
Jan. 31 St. Basil
Feb. 3 at Villa Maria