Through Monday, Jan. 27
SOL National
| League | Overall | |
| CB South | 10-2 | 18-4 |
| Abington | 10-2 | 18-3 |
| Pennridge | 9-3 | 13-8 |
| Bensalem | 8-4 | 15-7 |
| North Penn | 4-8 | 7-14 |
| Neshaminy | 4-8 | 10-11 |
| Pennsbury | 3-9 | 10-12 |
| HS Truman | 0-12 | 2-18 |
SOL Continental
| League | Overall | |
| CB East | 10-2 | 12-8 |
| Norristown | 9-3 | 16-6 |
| CR-North | 9-3 | 14-7 |
| W. Tennent | 8-3 | 15-6 |
| Souderton | 5-7 | 9-13 |
| CB West | 3-8 | 5-13 |
| CR-South | 3-9 | 5-16 |
| Hat.-Horsham | 0-12 | 3-18 |
SOL American
| League | Overall | |
| Methacton | 14-0 | 22-0 |
| Upper Dublin | 12-2 | 17-5 |
| Wissahickon | 9-5 | 14-8 |
| Cheltenham | 9-5 | 12-9 |
| Quakertown | 7-7 | 12-10 |
| P-W | 6-8 | 9-13 |
| Upper Merion | 5-10 | 9-13 |
| Springfield | 2-13 | 4-16 |
| U. Moreland | 0-14 | 1-20 |
AACA
| League | Overall | |
| Mount St. Joseph | 11-0 | 18-1 |
| Villa Maria | 10-2 | 14-4 |
| Villa Joseph Marie | 7-5 | 13-7 |
| Nazareth | 7-5 | 11-8 |
| St. Basil | 7-5 | 10-8 |
| Sacred Heart | 2-9 | 6-12 |
| Gwynedd-Mercy | 1-10 | 3-13 |
| Merion Mercy | 1-10 | 3-14 |
PCL North
| League | Overall | |
| Arch. Wood | 8-0 | 17-2 |
| Arch. Ryan | 5-2 | 11-7 |
| Conwell-Egan | 6-2 | 15-5 |
| Card. Dougherty | 3-3 | 6-10 |
| St. Hubert | 2-5 | 6-12 |
| Bishop McDevitt | 1-7 | 5-15 |
| Kennedy-Kenrick | 0-6 | 4-13 |
PCL South
| League | Overall | |
| Card. O'Hara | 7-0 | 14-0 |
| Arch. Carroll | 7-1 | 13-5 |
| Neu.-Goretti | 5-3 | 7-7 |
| Little Flower | 3-5 | 9-8 |
| Arch. Prend. | 3-5 | 7-12 |
| W. Catholic | 2-5 | 7-11 |
| Hallahan | 0-8 | 3-13 |
Friends League
| League | Overall | |
| Shipley | 4-0 | 9-4 |
| Germ. Friends | 5-1 | 14-5 |
| George Sch. | 4-1 | 8-4 |
| Fr. Central | 3-1 | 12-4 |
| Westtown | 2-2 | 4-6 |
| ANC | 1-3 | 6-4 |
| Abington Fr. | 1-3 | 4-11 |
| Moorestown Fr. | 1-4 | 4-11 |
| Fr. Select | 0-6 | 4-14 |