Through Jan. 6
SOL National
| League | Overall | |
| CB South | 5-1 | 10-3 |
| Bensalem | 4-1 | 9-3 |
| Abington | 4-2 | 11-3 |
| Pennridge | 3-2 | 6-7 |
| North Penn | 3-3 | 4-6 |
| Neshaminy | 2-4 | 7-6 |
| Pennsbury | 1-5 | 6-7 |
| HS Truman | 0-4 | 1-9 |
SOL Continental
| League | Overall | |
| W. Tennent | 5-1 | 10-4 |
| Norristown | 5-1 | 9-3 |
| CR-North | 5-1 | 8-4 |
| CB East | 4-2 | 6-5 |
| CR-South | 2-4 | 4-10 |
| Souderton | 2-4 | 6-9 |
| CB West | 1-5 | 3-9 |
| Hat.-Horsham | 0-6 | 2-9 |
SOL American
| League | Overall | |
| Methacton | 9-0 | 16-0 |
| Upper Dublin | 8-1 | 13-3 |
| Wissahickon | 6-3 | 9-6 |
| Cheltenham | 5-3 | 8-5 |
| Quakertown | 5-4 | 9-5 |
| P-W | 4-5 | 6-9 |
| Upper Merion | 2-7 | 4-10 |
| Springfield | 1-8 | 3-11 |
| U. Moreland | 0-9 | 1-13 |
AACA
| League | Overall | |
| Mount St. Joseph | 5-0 | 11-1 |
| Villa Joseph Marie | 5-1 | 10-3 |
| Nazareth | 4-1 | 8-4 |
| Villa Maria | 3-1 | 6-3 |
| St. Basil | 3-3 | 6-6 |
| Merion Mercy | 1-4 | 3-7 |
| Gwynedd-Mercy | 0-5 | 2-8 |
| Sacred Heart | 0-7 | 4-9 |
PCL North
| League | Overall | |
| Arch. Wood | 3-0 | 10-1 |
| Arch. Ryan | 2-0 | 8-4 |
| Conwell-Egan | 2-1 | 10-4 |
| Card. Dougherty | 1-1 | 3-8 |
| St. Hubert | 1-2 | 5-8 |
| Kennedy-Kenrick | 0-2 | 2-9 |
| Bishop McDevitt | 0-3 | 4-9 |