Link to the latest state rankings by the Harrisburg Patriot-News
Through Jan. 4, 2009
SOL National
| League | Overall | |
| CR-North | 4-0 | 9-1 |
| Abington | 3-0 | 7-2 |
| Bensalem | 3-0 | 6-2 |
| Neshaminy | 2-2 | 4-4 |
| CR-South | 1-2 | 5-3 |
| W. Tennent | 1-3 | 5-4 |
| Pennsbury | 0-3 | 2-6 |
| HS Truman | 0-4 | 0-7 |
SOL Continental
| League | Overall | |
| CB East | 3-0 | 7-1 |
| Souderton | 3-1 | 7-2 |
| North Penn | 3-1 | 3-6 |
| Quakertown | 2-1 | 7-2 |
| Pennridge | 2-1 | 5-4 |
| CB South | 1-3 | 4-5 |
| CB West | 0-3 | 0-9 |
| Hat.-Horsham | 0-4 | 2-7 |
SOL American
| League | Overall | |
| Cheltenham | 4-0 | 7-1 |
| Wissahickon | 4-0 | 7-3 |
| Norristown | 3-1 | 6-3 |
| Upper Merion | 2-2 | 7-3 |
| Upper Dublin | 2-2 | 4-6 |
| U. Moreland | 0-3 | 1-6 |
| P-W | 0-3 | 1-8 |
| Springfield | 0-4 | 3-6 |
AACA
| League | Overall | |
| Mount St. Joseph | 4-0 | 11-0 |
| Nazareth | 4-0 | 9-0 |
| Villa Maria | 2-0 | 5-2 |
| St. Basil | 2-2 | 8-2 |
| Villa Joseph Marie | 1-2 | 4-6 |
| Merion Mercy | 1-3 | 5-5 |
| Gwynedd-Mercy | 0-3 | 1-7 |
| Sacred Heart | 0-4 | 3-6 |
PCL
| League | Overall | |
| Card. O'Hara | 5-0 | 10-0 |
| Arch. Ryan | 3-0 | 9-1 |
| Arch. Carroll | 4-1 | 8-1 |
| Arch. Wood | 3-1 | 5-4 |
| Arch. Prend. | 3-1 | 5-5 |
| Conwell-Egan | 3-2 | 7-3 |
| Card. Dougherty | 3-2 | 5-3 |
| Neu.-Goretti | 3-2 | 5-6 |
| Little Flower | 2-2 | 4-3 |
| Lans. Catholic | 1-3 | 3-7 |
| St. Hubert | 1-4 | 3-8 |
| W. Catholic | 1-4 | 1-5 |
| Hallahan | 0-3 | 1-6 |
| Kennedy-Kenrick | 0-3 | 1-9 |
| Bishop McDevitt | 0-4 | 2-9 |
Friends League
| League | Overall | |
| Shipley | 2-0 | 11-2 |
| Abington Fr. | 1-0 | 5-6 |
| Fr. Central | 0-0 | 13-0 |
| ANC | 0-0 | 4-2 |
| Fr. Select | 0-0 | 3-5 |
| Moorestown Fr. | 0-0 | 1-2 |
| George Sch. | 0-1 | 2-3 |
| Germ. Friends | 0-1 | 3-7 |
| Westtown | 0-1 | 0-6 |