Through Dec. 13, 2008
SOL National
| League | Overall | |
| CR-North | 2-0 | 4-1 |
| Abington | 2-0 | 4-1 |
| Bensalem | 2-0 | 2-1 |
| Neshaminy | 1-1 | 2-1 |
| CR-South | 1-1 | 2-2 |
| W. Tennent | 0-2 | 2-2 |
| Pennsbury | 0-2 | 1-2 |
| HS Truman | 0-2 | 0-3 |
SOL Continental
| League | Overall | |
| Pennridge | 2-0 | 4-0 |
| Souderton | 2-0 | 4-0 |
| CB East | 2-0 | 3-0 |
| Quakertown | 1-1 | 1-2 |
| North Penn | 1-1 | 1-4 |
| CB South | 0-2 | 1-3 |
| Hat.-Horsham | 0-2 | 1-4 |
| CB West | 0-2 | 0-5 |
SOL American
| League | Overall | |
| Norristown | 2-0 | 4-0 |
| Cheltenham | 2-0 | 3-1 |
| Wissahickon | 2-0 | 3-2 |
| Upper Merion | 1-1 | 2-2 |
| Upper Dublin | 1-1 | 2-3 |
| Springfield | 0-2 | 1-3 |
| U. Moreland | 0-2 | 0-3 |
| P-W | 0-2 | 0-4 |
AACA
| League | Overall | |
| Nazareth | 2-0 | 4-0 |
| Mount St. Joseph | 1-0 | 4-0 |
| Villa Maria | 1-0 | 2-0 |
| St. Basil | 1-1 | 4-1 |
| Merion Mercy | 1-1 | 3-1 |
| Villa Joseph Marie | 0-1 | 1-3 |
| Gwynedd-Mercy | 0-1 | 0-2 |
| Sacred Heart | 0-2 | 2-3 |
PCL
| League | Overall | |
| Arch. Ryan | 3-0 | 5-0 |
| Card. O'Hara | 3-0 | 4-0 |
| Arch. Carroll | 2-0 | 2-0 |
| Conwell-Egan | 2-1 | 3-1 |
| Arch. Wood | 2-1 | 2-2 |
| Card. Dougherty | 1-1 | 2-1 |
| Little Flower | 1-1 | 2-1 |
| Arch. Prend. | 1-1 | 2-2 |
| W. Catholic | 1-1 | 1-1 |
| Neu.-Goretti | 1-1 | 2-3 |
| Lans. Catholic | 0-1 | 2-2 |
| Bishop McDevitt | 0-2 | 1-3 |
| Kennedy-Kenrick | 0-2 | 0-4 |
| Hallahan | 0-2 | 0-4 |
| St. Hubert | 0-3 | 0-5 |
Friends League
| League | Overall | |
| Fr. Central | 0-0 | 8-0 |
| Shipley | 0-0 | 6-0 |
| ANC | 0-0 | 2-1 |
| George Sch. | 0-0 | 2-2 |
| Fr. Select | 0-0 | 2-2 |
| Moorestown Fr. | 0-0 | 0-0 |
| Germ. Friends | 0-0 | 1-2 |
| Abington Fr. | 0-0 | 1-3 |
| Westtown | 0-0 | 0-4 |